
2025-2026 Class Schedule
Click here to learn more about each type.
| Class | Day | Start Time | End Time | Age Group | Teacher |
|---|---|---|---|---|---|
| Acro 1 | Wednesday | 6:30 PM | 7:00 PM | 3-7 | Averi |
| Acro 3 | Wednesday | 7:00 PM | 8:15 PM | 8 and Up | Averi |
| Ballet 1 | Monday | 5:20 PM | 5:50 PM | 3-6 | Jennifer |
| Ballet 1 | Wednesday | 4:30 PM | 5:00 PM | 3-6 | Jennifer |
| Ballet 2B | Tuesday | 4:35 PM | 5:35 PM | 9-12 | Dawna |
| Ballet 2A | Wednesday | 5:10 PM | 6:00 PM | 6-12 | Jennifer |
| Ballet 4 | Monday | 5:45 PM | 7:00 PM | Adult/Teen | Lisa |
| Baton | Tuesday | 7:05 PM | 8:20 PM | 8 and Up | Jennifer |
| Contemporary 2 | Wednesday | 6:20 PM | 7:20 PM | 6-12 | Jennifer |
| Contemporary 4 | Monday | 7:10 PM | 8:25 PM | Adult/Teen | Lisa |
| Hawaiian 4 | Wednesday | 6:20 PM | 7:35 PM | Adult/Teen | Lisa |
| Hip Hop 1 | Tuesday | 4:00 PM | 4:30 PM | 3-6 | Jair |
| Hip Hop 2A | Tuesday | 4:35 PM | 5:35 PM | 6-12 | Jair |
| Hip Hop 2B | Tuesday | 5:45 PM | 6:45 PM | 9-12 | Jair |
| Hip Hop 3 | Tuesday | 6:55 PM | 8:10 PM | 13-18 | Jair |
| Hip Hop 4 | Tuesday | 8:10 PM | 9:10 PM | Adult | Jair |
| Jazz 2 | Tuesday | 6:40 PM | 7:40 PM | 6-12 | Dawna |
| Jazz 4 | Wednesday | 7:40 PM | 8:55 PM | Adult | Lisa |
| Special Needs | Tuesday | 5:45 PM | 6:30 PM | Open | Dawna |
| Tap 1 | Monday | 6:00 PM | 6:30 PM | 3-6 | Averi |
| Tap 1 | Monday | 6:40 PM | 7:40 PM | 6-12 | Averi |
| Tap 4 | Wednesday | 5:00 PM | 6:15 PM | Adult | Lisa |
